|
Institute
for the Protection and Security of the Citizen Cybersecurity and New Technologies for Combating Fraud Unit (CSCF) Anti-fraud Information Management Sector (AIM) |
Back to AIM's Language Technology page
Back to the project page on Cross-lingual Keyword Assignment
| Lemma | Weight | Graph |
|---|---|---|
| child | 414.27 | |
| pornography | 224.50 | |
| violence | 140.63 | |
| child_pornography | 133.29 | |
| pornographic | 132.27 | |
| network | 122.10 | |
| paedophilia | 118.21 | |
| victim | 109.81 | |
| paedophile | 102.56 | |
| sexual_exploitation | 97.05 | |
| protection | 87.89 | |
| traffic | 87.11 | |
| prostitution | 79.31 | |
| minor | 75.71 | |
| ... | ||
Last update: 3.12.2001